Activity Implementation Plans
| Human Capital Investment Operational Programme 2007-2013 | | |
|---|
| Agency | Activity Number |
|
| INCREASING ACTIVATION OF THE LABOUR FORCE | | |
|---|
| Skills Training | FAS | 1.1 |
| In-Company Training | FAS | 1.2 |
| Back to Education Initiative | DES | 1.3 |
| Undergraduate Skills | DES | 1.4 |
INCREASING PARTICIPATION AND REDUCING INEQUALITY IN THE LABOUR FORCE | | |
|---|
| Disability Training | FAS | 2.1 |
| Disability Activation Project | DSP | 2.2 |
| Adult Literacy | DES | 2.3 |
| Third Level Access | DES | 2.4 |
| YouthReach and Travellers | DES | 2.5 |
| (i) Garda Youth Diversion - IT Skills/Personal Development | DJE | 2.6 |
| (ii) Garda Youth Diversion - Additional Workers | DJE | 2.7 |
| Positive Actions to Promote Gender Equality | DJE | 2.8 |
| Equality Mainstreaming Approach | DJE | 2.9 |
| Social & Employ Integration of Migrants | DLE
| 2.10 |
| TECHNICAL ASSISTANCE | | |
|---|
| Technical Assistance | DES | ESF 3 |